CAR SPECS | |||
---|---|---|---|
RecNo | AA586738 | Located Port | KISARAZU |
Grade | 1.2 NISMO チューンド e?PO | Seats | 5 |
Chassis | FSNE13-59XXXXX | Shift | AT |
Mileage | 1,000 | Fuel | HV |
Color | GREY | Doors | 5 |
Max Loading | - | Engine CC | 1,200 cc |
Dimension (L×W×H) | 4.12×1.73×1.50 | M3 | 10.691 |
Registration Year | 2025 / 3 | Manufacture Year |
* [Registration Year] is a registration date in Japan and is NOT the Manufacture Year.
* [Manufacture Year] is provided by international database info.
ICM JAPAN may not be liable for any issues/costs caused by this information.